Leading and Exporters of Irnocam 40mg Injection, Kemocarb 150mg Injection, Lenalidomide 10mg Capsules, Leuprolide Acetate for Injection, Leuprolide Acetate For Injection Suspension, Mitomycin 40mg Injection, Nivolumab Opdyta 100mg Injection, Oxiplat 50mg Injection, Pegaspargase 3750 IU Injection, Pemgem 500mg Injection, Perjeta Pertuzumab Injection, Plerixafor 24mg Injection, Rituximab 100mg Injection, Rituxirel 500mg Injection, Topotec 2.5mg Injection, Trastuzumab Vivitra 440mg Injection, Vinelbine 10mg Injection and Zoledronic Acid 4mg Injection from Surat.
Business Type | Exporter |
Manufacturer | Dr Reddy's Laboratories Ltd |
Packaging Size | 1 Injection in 1 vial |
Brand Name | Irnocam 40 |
Composition | Irinotecan (40mg) |
Form | Injection |
Treatment | Cancer of colon and rectum |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
API Form | Liquid |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packaging Size | 15 ml Injection in 1 Vial |
Brand Name | Kemocarb |
Composition | Carboplatin-150mg |
Treatment | Ovarian cancer and Small cell lung cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 10 mg |
Packaging Size | 10 Capsules |
Brand Name | Lenangio |
Manfacturer | Dr Reddy |
Composition | Lenalidomide |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Treatment | Prostate Cancer |
Composition | Leuprolide Acetate |
Packaging Size | 1 vial & 1 x 2 ml Ampoule |
Form | Injection |
Brand Name | Luprodex |
Manufactured By | Bharat Serums |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Emcure Pharmaceuticals Ltd |
Brand Name | Eligard |
Packaging | Bottle |
Packaging Size | 1 Vial |
Composition | Leuprolide 22.5 Mg |
Prescription/Non Prescription | Prescription |
Treatment | Prostate cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Zydus |
Brand Name | Mitomycin |
Packaging | Bottle |
Dosage Form | Liquid |
Composition | Mitomycin 40 mg |
Prescription/Non Prescription | Prescription |
Treatment | Breast, lung and stomach Cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Usage/Application | Clinic , Hospital |
Composition | Nivolumab |
Manufacturer | Bristol Myers Squibb |
Packaging Size | vial |
Brand | Opdyta |
Dose Strength | 40/100 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 10ml in 1 vial |
Brand Name | Oxiplat 50 |
Composition | Oxaliplatin |
Form | Injection |
Treatment | Metastatic colorectal cancer, Colon cancer (stage III) |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Emcure Pharmaceuticals Ltd |
Brand Name | Hamsyl |
Packaging Size | 1 Vial |
Composition | Pegaspargase |
Treatment | Hodgkin's disease |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Dose/Strength | 500 mg |
Packaging Type | Box |
Manufacturer | Dr Reddy's |
Packaging Size | 500mg/Vial |
Brand Name | Pemgem 500mg |
Composition | Pemetrexed 500 mg |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Roche Products India Pvt Ltd |
Brand Name | Perjeta |
Dosage Form | 420mg |
Packaging Size | 14 ml in 1 vial |
Composition | Pertuzumab (30mg/ml) |
Prescription/Non Prescription | Prescription |
Treatment | Breast Cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Dosage Form | 24mg |
Brand Name | Mozifor |
Manufacturer | Hetero Drugs Ltd |
Packaging Size | 1.2 Ml in 1 Vial |
Usage /application | Autologous Stem Cell Transplant |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Reliance Life Sciences |
Packaging Size | 10 ml in 1 vial |
Brand Name | Rituxirel |
Composition | Rituximab (100mg) |
Treatment | In Non-Hodgkin lymphoma (NHL) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Purity | 99.9% |
Manufacturer | Reliance Life Sciences |
Packaging Size | 50 ml in 1 vial |
Brand Name | Rituxirel 500 |
Composition | Rituximab (500mg) |
Treatment | In Non-Hodgkin lymphoma (NHL) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Composition | Topotecan |
Strength | 2.5 Mg |
Manufacturer | United Biotech |
Usage/Application | In Ovarian Cancer |
Brand Name | Topotec |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength : | 440mg |
Form | Liquid |
Manufacturer | Zydus |
Packaging Size | Vial |
Brand Name | Vivitra |
Composition | Trastuzumab 440 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Form | Liquid |
Usage | Hospital, Clinic |
Manufacturer | Fresenius Kabi |
Brand Name | Vinelbine |
Packaging Size | Vial |
Composition | Vinorelbina |
Storage | 10mg/ml |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Natco Pharma Ltd |
Packaging Size | 1 Injection in 1 Vial |
Brand Name | Zoldonat |
Composition | Zoledronic Acid-4mg |
Form | Injection |
Treatment | Postmenopausal osteoporosis, Paget's disease, Hypercalcemia (high level of calcium) in cancer |
Preferred Buyer From
Location | All Countries Except India |