medaspharma@gmail.com |
Leading and Exporters of Azacitidine 100mg Injection, Bendit 100mg Injection, Bevacizumab Concentrate For Solution For Infusion, Biobin 1000mg Injection, Bortenat Bortezomib 2mg Injection, Cidnavir 75mg Injection, Cytogem 1gm Injection, Dacotin Oxaliplatin 100mg Injection, Darbepoetin Alfa 200mg Injection, Daxotel 120mg Injection, Doxorubicin Adrim 50mg Injection, Ebunat 0.5mg Injection, Epithra Epirubicin 100mg Injection, Erbitux Cetuximab 500mg Injection, Esentra 120mg Injection, Etoposide 100mg Injection, Fulvetraz 250mg Injection, Gemcite 200mg Injection, Gros 100mg Injection, Gros 260mg Injection, IMFINZI Durvalumab 120mg Injection and Irinotel 40mg Injection from Surat.
Business Type | Exporter |
Brand Name | Xpreza 100mg |
Form | Injection |
Packaging Size | 1 Injection in 1 vial |
Treatment | Blood Cancer |
Composition | Azacitidine 100mg |
Country of Origin | Made In India |
Prescription/Non Prescription | Prescription |
Manufacturer | Natco Pharma Ltd |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Natco Pharma Ltd |
Brand Name | Bendit |
Packaging | Vial |
Dosage Form | 100 mg |
Usage /Application | Chronic Lymphocytic Leukemia |
Salt Name | Bendamustine 100 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Bevatas |
Manufacturer | Intas |
Packaging | 1 Vial(s) of 16ml |
Dosage Form | 100mg & 400mg |
Usage /Application | Cancer of colon and rectum, Kidney cancer, Brain tumor, Ovarian cancer, Cervical cancer |
Composition | Bevacizumab |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 1000 mg |
Packaging Type | Vial |
Brand Name | Biobin |
Manufacturer | Zydus |
Composition | Cytarabine |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Natco Pharma Ltd |
Brand Name | Bortenat |
Packaging | Vial |
Storage | Store below 30 DegreeC |
Composition | BORTEZOMIB-2MG |
Strength | 2mg / vial |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 75 mg |
Packaging Size | 5 ml in 1 vial |
Composition | Cidofovir 375 Mg |
Treatment | Cytomegalovirus Infection |
Form | Injection |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Dr Reddy'S Laboratories Ltd |
Packaging Size | Vial |
Brand Name | Cytogem 1 Gm |
Composition | Gemcitabine 1000 mg |
Form | Injection |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Dr Reddy |
Packaging Size | 100mg |
Brand Name | Dacotin |
Composition | Oxaliplatin |
Form | Injection |
Treatment | Treatment of metastatic colorectal , stomach and pancreas cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 200 mcg |
Pack Type | Box |
Brand Name | Cresp |
Packaging Type | 1 Injection in 1 Vial |
Manufactured By | Dr. Reddy's |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packaging Size | 120mg/6ml |
Brand Name | Daxotel |
Composition | Docetaxel 20 mg |
Form | Injection |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Storage | Cold & Dry Place |
Manufacturer | Fresenius Kabi |
Packaging Size | 25 ML |
Brand Name | Adrim |
Composition | Doxorubicin Hydrochloride |
Strength | 50 mg / 25 ml |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Natco Pharma Ltd |
Brand Name | Ebunat |
Dosage Form | Injection |
Packaging Size | 1 vial |
Composition | Eribulin Mesylate (0.5mg) |
Prescription/Non prescription | Prescription |
Treatment | Treatment of Breast Cancer. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Packaging Size | 1 Vial |
Brand | Epithra |
Composition | Epirubicin Hydrochloride |
Form | Liquid |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Merck |
Brand Name | Erbitux |
Composition | Cetuximab |
Form | Injection |
Treatment | Metastatic Colorectal Cancer ,Squamous Cell Cancer of the Head and Neck |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Intas Pharmaceuticals |
Brand Name | Esentra |
Dosage Form | 120mg |
Packaging Size | 1 Prefilled Syringe(s) |
Composition | Denosumab |
Treatment | Patients who have an increased risk of fracture due to long term treatment with glucocorticoids |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cadila Pharmaceuticals Ltd |
Brand Name | Posid 100mg |
Packaging Size | Vial |
Composition | Etoposide 100 mg |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Form | Injection |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Alkem Laboratories Ltd |
Brand Name | Fulvetraz |
Composition | Fulvestrant 250 mg |
Prescription/Non Prescription | Prescription |
Form | Injection |
Dose | 250 Mg |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Gemcite Injection |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Packaging Size | 1 Vial |
Brand Name | Gemcite |
Composition | Gemcitabine Hydrochloride |
Treatment | Non-small cell lung cancer, Breast cancer, Pancreatic cancer, Urinary bladder cancer, Ovarian cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Emcure |
Packaging Size | 1 Vial |
Brand Name | Gros 100 |
Composition | Paclitaxel |
Form | Injection |
Treatment | Breast Cancer, Non-small Cell Lung Cancer and Pancreatic Cancer. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Emcure |
Brand Name | Gros 260 |
Dosage Form | 260mg |
Packaging Size | 1 Vial |
Composition | Paclitaxel |
Prescription/Non Prescription | Prescription |
Treatment | Breast Cancer, Non-small Cell Lung Cancer and Pancreatic Cancer. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Astra Zeneca |
Brand Name | Imfinzi |
Packaging Size | 120 mg / 2.4 ml (50 mg/ml) |
Composition | Durvalumab |
Form | Injection |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Storage | Cold & Dry Place |
Manufacturer | Fresenius Kabi |
Brand Name | Irinotel |
Composition | Irinotecan 40 mg |
Form | Injection |
Treatment | Use to Blood Cancer |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.