medaspharma@gmail.com |
Leading and Exporters of Abiraterone Acetate 250mg Tablet, Abiraterone Acetate 250mg Tablets, Alkacell Melphalan 5mg Tablets, Arimidex 1mg Tablet, Armotraz 1mg Tablet, Biovorin 15mg Tablet, Bracanat Olaparib Tablet, Calutide 50mg Tablets, Combinib Lapatinib 250mg Tablets, Cytotam 20mg Tablet, Dasatinib 70mg Tablet, Dasatinib 70mg Tablets, Everolimus 10mg Tablets, Everolimus 5mg Tablet, Femistra Anastrazole 1mg Tablet, Fempro Letrozole 2.5mg Tablet, Gefitinib 250mg Tablet, Honvan 120mg Tablet, Imatinib 100mg Tablet, Jakura Tofacitinib 5mg Tablets, Mercaptopurine 50mg Tablets and Nuparp 200mg Tablet from Surat.
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 120 Tablet |
Brand Name | Xbira |
Composition | Abiraterone Acetate |
Prescription/Non Prescription | Prescription |
Treatment | Prostate Cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Glenmark |
Packaging Size | 120 Tablet |
Brand Name | Abirapro |
Composition | Abiraterone Acetate |
Prescription/Non Prescription | Prescription |
Treatment | Prostate Cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Celon Labs |
Prescription/Non Prescription | Prescription |
Composition | Malphalan |
Brand Name | Alkacel |
Packaging Size | 25 Tablets In 1 Bottle |
Form | Tablet |
Treatment | Multiple myeloma |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Storage | Cold & Dry Place |
Usage | Hospital, Clinic |
Manufacturer | Astrazeneca |
Packaging Size | 28 Tablets |
Brand | Arimidex |
Composition | Anastrozole |
Form | Tablet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 10 Tablet |
Brand Name | Armotraz |
Composition | Anastrozole 1 mg |
Form | Tablets |
Treatment | Treats breast cancer in post-menopausal women |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Biovorin 15 |
Composition | Leucovorin Calcium 15 mg |
Manufacturer | Zydus |
Treatment | Treats megaloblastic anaemia caused by folic acid deficiency |
Packaging Size | 10 Tablet |
Form | Tablet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Usage | Hospital, Clinic |
Storage | Cold & Dry Place |
Dose/Strength | 100 mg, 150 mg |
Brand Name | Bracanat |
Composition | Olaparib |
Manufacturer | Natco |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 10 Tablets in 1 Strip |
Brand Name | Calutide 50 |
Composition | Bicalutamide (50mg) |
Form | Tablet |
Treatment | In Prostate cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 30 Tablets |
Brand Name | Combinib |
Composition | Lapatinib 250 mg) |
Prescription/Non Prescription | Prescription |
Treatment | Breast Cancer |
Dose | 250 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 10 Tablets in 1 Strip |
Brand Name | Cytotam |
Composition | Tamoxifen |
Form | Tablet |
Treatment | In Breast cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Packaging Size | 60 Tablet |
Brand Name | SPNIB 70 |
Composition | Dasatinib 70 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Cancers of blood and Bone marrow |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Zydus Cadila Healthcare Ltd |
Packaging Size | 60 Tablets |
Brand Name | Spnib |
Composition | Dasatinib |
Prescription/Non Prescription | Prescription |
Form | Tablet |
Treatment | Blood cancer |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Glenmark |
Packaging Size | 10 Tablets |
Brand Name | Evermil |
Composition | Everolimus |
Prescription/Non Prescription | Prescription |
Treatment | Breast Cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 10 Tablets in a Strip |
Brand Name | Rolimus |
Composition | Everolimus 5 mg |
Form | Tablet |
Treatment | Breast cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand | Femistra |
Packaging Size | 10 Tablets |
Type Of Medicines | Allopathic |
Manufacturer | Zydus |
Dose | 1 Mg |
Composition | Anastrozole 1 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Dose/Strength | 2.5 mg |
Manufacturer | Cipla |
Packaging Size | 10 Tablets in a strip |
Brand Name | Fempro |
Composition | Letrozole 2.5 mg |
Prescription/non Prescription | Prescription |
Form | Tablet |
Treatment | Treats and prevents breast cancer in postmenopausal women |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 30 Tablets |
Brand Name | Gefticip |
Composition | Gefitinib |
Prescription/Non prescription | Prescription |
Treatment | Non-small cell lung cancer |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Zydus Cadila |
Packaging Size | 1 X 10 Tablets |
Brand Name | Honvan |
Composition | Fosfestrol |
Strength | 120 Mg |
Form | Tablet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Cipla |
Packaging Size | 10 Tablet(s) in a Strip |
Brand Name | Imatib 100 |
Composition | Imatinib 100 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 5 mg |
Brand Name | Jakura |
Manufacturer | Hetero Health Care |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Zydua |
Packaging Size | 10 Tablets In Strip |
Brand Name | 6 MP |
Composition | Mercaptopurine 50 mg |
Prescription/Non Prescription | Prescription |
Form | Tablet |
Treatment | Treats leukaemia (blood cancer) in affected individuals |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Manufacturer | Zydus Cadila |
Treatment | Treatment of Ovarian cancer |
Brand Name | Nuparp 200 |
Composition | Rucaparib |
Strength | 200 Mg |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.