Leading and Exporters of Valacyclovir 1000mg Tablets, Valclovir 500mg Tablet, Voritek 200mg Tablet, Voveran SR 75mg Tablet and Xmalon 25mg Tablet from Surat.
Business Type | Exporter |
Packaging Size | 1 X 10 Tablets |
Strength | 1000 Mg |
Composition | Valacyclovir Hydrochloride |
Form | Tablet |
Brand Name | Valclovir-500 |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Packaging Size | 1 X 10 tablets |
Strength | 500 MG |
Composition | Valacyclovir Hydrochloride |
Treatment | Antiviral |
Prescription/Non Prescription | Non prescription |
Form | Tablet |
Brand Name | Valclovir-500 |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Strength | 200mg |
Packaging Size | 4 Tablets |
Composition | Voriconazole |
Treatment | Antifungal Medicine |
Brand Name | Voritek |
Manufacturer | Cipla |
Form | Tablet |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Manufacturer | Novartis India Ltd |
Brand Name | Voveran SR 75 |
Application | Pain Relief and Reducing Inflammation |
Composition | Diclofenac 75mg |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Usage | Hospital, Clinic |
Form | Tablets |
Country of Origin | India |
Packaging Size | 10 Tablets |
Brand Name | Xmalon |
Composition | Exemestane |
Strength | 25 Mg |
Manufacturer | Celon Laboratories |
Preferred Buyer From
Location | All Countries Except India |